Cambridgeshire County Council has released details of school closures and partial closures ahead of a teachers’ strike on Wednesday February 1.
It will be the first of four teachers’ strikes in the eastern region announced by the National Education Union (NEU) in a dispute over teachers’ pay and the underfunding of education generally.
Jonathan Lewis, Director of Education for Cambridgeshire and Peterborough said: “The emerging picture is one of significant disruption.
“Even schools which are fully open will see some disruption to the curriculum. We will be collating information on which schools are closed or partially closed and updating our website regularly.
“Headteachers are writing to parents to allow them to make decisions.
“In the case of full closure, schools are being encouraged to support vulnerable children and critical worker children, although capacity is likely to be limited.”
Further strikes are due to take place on March 1 in the eastern region, east and west midlands, followed by March 15 and 16 across the whole of England and Wales.
The Department for Education (DfE) has said it expects headteachers to take all reasonable steps to keep schools open for as many pupils as possible
The decision to open, restrict attendance, or close a maintained school is for the headteacher. The decision for academies rests with the relevant academy trust, but is usually taken by the principal.
While employees are not required to tell their employers whether they intend to take strike action, headteachers are entitled to ask staff in advance if they intend to strike so they can plan how to manage the strike.
Without a firm understanding of who is striking, school leaders must consider the impact on the health and safety of children and staff in deciding whether they remain fully open.
Where schools have no option but to restrict attendance, they should consider, where possible, providing remote education. Striking teachers cannot be compelled to set work for students to complete on the day of the strike and are encouraged by the NEU not to do so.
Advice from the DfE is that there is no legal requirement for schools to teach the curriculum on strike days and the offer around schools is likely to be limited.
A list of schools in Cambridgeshire closed or partially closed can be found here: School closures – Cambridgeshire County Council
Update – 31 January 12.30pm
School | Status |
Abbey College, Ramsey | Partially Open |
Abbots Ripton CofE Primary School | Open |
Alconbury CofE Primary School | Partially Open |
Alderman Jacobs School | Partially Open |
Alderman Payne Primary School | Closed |
All Saints Interchurch Academy | Open |
Arbury Primary School | Partially Open |
Babraham CofE (VC) Primary School | Awaiting confirmation |
Bar Hill Community Primary School | Awaiting confirmation |
Barnabas Oley CofE Primary School | Partially Open |
Barrington CofE VC Primary School | Partially Open |
Barton CofE VA Primary School | Partially Open |
Bassingbourn Primary School | Awaiting confirmation |
Bassingbourn Village College | Partially Open |
Beaupre Community Primary School | Open |
Benwick Primary School | Open |
Bewick Bridge Community Primary School | Open |
Bottisham Community Primary School | Open |
Bottisham Village College | Awaiting confirmation |
Bourn CofE Primary Academy | Open |
Brampton Village Primary School | Open |
Brington CofE Primary School | Open |
Brunswick Nursery School | Open |
Buckden CofE Primary School | Open |
Burrough Green CofE Primary School | Awaiting confirmation |
Burrowmoor Primary School | Awaiting confirmation |
Burwell Village College (Primary) | Awaiting confirmation |
Bury CofE Primary School | Awaiting confirmation |
Bushmead Primary School | Open |
Caldecote Primary School | Partially Open |
Cambourne Village College | Awaiting confirmation |
Cambridge Academy for Science and Technology | Awaiting confirmation |
Castle Camps Church of England (Controlled) Primary School | Open |
Castle School, Cambridge | Open to selected
vulnerable and critical worker children |
Cavalry Primary School | Open |
Cherry Hinton Church of England Voluntary Controlled Primary School | Open |
Chesterton Community College | Partially Open |
Chesterton Primary School | Awaiting confirmation |
Cheveley CofE Primary School | Open |
Clarkson Infants School | Awaiting confirmation |
Coates Primary School | Open |
Coleridge Community College | Awaiting confirmation |
Colleges Nursery School | Open |
Colville Primary School | Closed |
Comberton Village College | Partially Open |
Coton Church of England (Voluntary Controlled) Primary School | Awaiting confirmation |
Cottenham Primary School | Open |
Cottenham Village College | Awaiting confirmation |
Cromwell Academy | Awaiting confirmation |
Cromwell Community College | Awaiting confirmation |
Crosshall Infant School Academy | Open |
Crosshall Junior School | Open |
Ditton Lodge Primary School | Awaiting confirmation |
Downham Feoffees Primary Academy | Partially Open |
Dry Drayton CofE (C) Primary School | Open |
Duxford Church of England Community Primary School | Awaiting confirmation |
Earith Primary School | Open |
Eastfield Infant and Nursery School | Open |
Elm CofE Primary School | Awaiting confirmation |
Elm Road Primary School | Awaiting confirmation |
Elsworth CofE VA Primary School | Open |
Ely College | Partially Open |
Ely St John’s Community Primary School | Partially Open |
Ely St Mary’s CofE Junior School | Awaiting confirmation |
Ermine Street Church Academy | Awaiting confirmation |
Ernulf Academy | Awaiting confirmation |
Eynesbury CofE C Primary School | Open |
Farcet CofE (C) Primary School | Awaiting confirmation |
Fawcett Primary School | Awaiting confirmation |
Fen Ditton Primary School | Partially Open |
Fen Drayton Primary School | Open |
Fenstanton and Hilton Primary School | Awaiting confirmation |
Folksworth CofE Primary School | Open |
Fordham CofE Primary School | Partially Open |
Fourfields Community Primary School | Awaiting confirmation |
Fowlmere Primary School | Partially Open |
Foxton Primary School | Open |
Friday Bridge Community Primary School | Open |
Fulbourn Primary School | Open to selected
vulnerable and critical worker children |
Gamlingay Village Primary | Partially Open |
Girton Glebe Primary School | Open |
Glebelands Primary Academy | Awaiting confirmation |
Godmanchester Bridge Academy | Open |
Godmanchester Community Academy | Partially Open |
Gorefield Primary Academy | Awaiting confirmation |
Granta School | Partially Open |
Great Abington Primary School | Open |
Great and Little Shelford CofE (Aided) Primary School | Open |
Great Gidding CofE Primary School | Closed |
Great Paxton CofE Primary School | Open to selected
vulnerable and critical worker children |
Great Staughton Primary Academy | Open |
Great Wilbraham CofE Primary School | Partially Open |
Guilden Morden CofE Primary Academy | Awaiting confirmation |
Guyhirn CofE VC Primary School | Open |
Hardwick and Cambourne Community Primary School | Partially Open |
Harston and Newton Community Primary School | Partially Open |
Hartford Infant and Preschool | Awaiting confirmation |
Hartford Junior School | Awaiting confirmation |
Haslingfield Endowed Primary School | Open to selected
vulnerable and critical worker children |
Hatton Park Primary School | Awaiting confirmation |
Hauxton Primary School | Open |
Hemingford Grey Primary School | Awaiting confirmation |
Highfield Ely Academy | Open |
Highfield Littleport Academy | Open |
Hills Road | Partially Open |
Hinchingbrooke School | Awaiting confirmation |
Histon and Impington Brook Primary School | Partially Open |
Histon and Impington Park Primary School | Partially Open |
Histon Early Years Centre | Open |
Holme CofE Primary School | Open |
Holywell CofE Primary School | Open |
Homerton Early Years Centre | Open |
Houghton Primary School | Open |
Huntingdon Nursery School | Awaiting confirmation |
Huntingdon Primary School | Partially Open |
Impington Village College | Partially Open |
Isle of Ely Primary School | Open |
Isleham Church of England Primary School | Awaiting confirmation |
Jeavons Wood Primary School | Awaiting confirmation |
Kennett Primary School | Open |
Kettlefields Primary School | Open |
Kimbolton Primary Academy | Open |
Kinderley Primary School | Awaiting confirmation |
King’s Hedges Nursery School | Open |
Kings Hedges Primary School | Open |
Kingsfield Primary School | Open |
Lantern Community Primary School | Awaiting confirmation |
Leverington Primary Academy | Open |
Linton CofE Infant School | Open |
Linton Heights Junior School | Awaiting confirmation |
Linton Village College | Partially Open |
Lionel Walden Primary School | Open |
Little Paxton Primary School | Awaiting confirmation |
Little Thetford CofE Primary School | Awaiting confirmation |
Littleport & East Cambs Academy | Partially Open |
Littleport Community Primary School | Partially Open |
Longsands Academy | Partially Open |
Manea Community Primary School | Open |
Marleigh Primary School | Partially Open |
Mayfield Primary School | Partially Open |
Meadow Primary School | Partially Open |
Meadowgate Academy | Partially Open |
Melbourn Primary School | Partially Open |
Melbourn Village College | Partially Open |
Meldreth Primary School | Awaiting confirmation |
Mepal and Witcham Church of England Primary School | Awaiting confirmation |
Meridian Primary School | Partially Open |
Middlefield Primary Academy | Open |
Millfield Primary School | Awaiting confirmation |
Milton Church of England Primary School | Open |
Milton Road Primary School | Open to selected
vulnerable and critical worker children |
Monkfield Park Primary School | Open |
Morley Memorial Primary School | Partially Open |
Murrow Primary Academy | Awaiting confirmation |
Neale-Wade Academy | Partially Open |
New Road Primary & Nursery School | Awaiting confirmation |
Newnham Croft Primary School | Awaiting confirmation |
North Cambridge Academy | Awaiting confirmation |
Northstowe Secondary College | Awaiting confirmation |
Oakington CofE Primary School | Open |
Offord Primary School | Open |
Olive Ap Academy – Cambridge | Open |
Olive Ap Academy – Nene Valley | Awaiting confirmation |
Orchard Park Community Primary School | Closed |
Orchards Church of England Academy | Awaiting confirmation |
Over Primary School | Open |
Park Lane Primary & Nursery School | Awaiting confirmation |
Park Street CofE Primary School | Open |
Parkside Community College | Partially Open |
Pathfinder CofE Primary School | Awaiting confirmation |
Peckover Primary School | Awaiting confirmation |
Pendragon Community Primary School | Partially Open |
Petersfield CofE Aided Primary School | Open |
Pilgrim Pathways School | Partially Open |
Priory Junior School | Open |
Priory Park Infant School & Playgroup | Open |
Queen Edith Primary School | Awaiting confirmation |
Queen Emma Primary School | Partially Open |
Ramnoth Junior School | Open |
Ramsey Junior School | Awaiting confirmation |
Ramsey Spinning Infant School | Awaiting confirmation |
Ridgefield Primary School | Open |
Riverside Meadows Academy | Open |
Robert Arkenstall Primary School | Open |
Samuel Pepys School | Partially Open |
Sawston Village College | Partially Open |
Sawtry Infants’ School | Open |
Sawtry Junior Academy | Closed |
Sawtry Village Academy | Awaiting confirmation |
Shirley Community Primary School | Closed |
Sir Harry Smith Community College | Awaiting confirmation |
Soham Village College | Partially Open |
Somersham Primary School | Awaiting confirmation |
Spaldwick Primary School | Awaiting confirmation |
Spring Common Academy | Partially Open |
Spring Meadow Infant School | Partially Open |
St Alban’s Catholic Primary School | Open |
St Andrew’s CofE Primary School | Awaiting confirmation |
St Anne’s CofE Primary School | Awaiting confirmation |
St Bede’s Inter-Church School | Awaiting confirmation |
St Helen’s Primary School | Partially Open |
St Ivo Academy | Awaiting confirmation |
St John’s CofE Primary School | Open |
St Laurence Catholic Primary School | Partially Open |
St Luke’s CofE Primary School | Awaiting confirmation |
St Mary’s Church of England Primary School St Neots | Awaiting confirmation |
St Matthew’s Primary School | Open to
selected vulnerable and critical worker children |
St Pauls CofE VA Primary School | Partially Open |
St Peter’s CofE Aided Junior School | Open |
St Peter’s School | Partially Open |
St Philip’s CofE Aided Primary School | Awaiting confirmation |
Stapleford Community Primary School | Open |
Steeple Morden CofE VC Primary School | Open |
Stilton Church of England Primary Academy | Open |
Stretham Community Primary School | Closed |
Stukeley Meadows Primary School | Open |
Sutton CofE VC Primary School | Open |
Swaffham Bulbeck Church of England Primary School | Open |
Swaffham Prior Church of England Primary School | Open |
Swavesey Primary School | Awaiting confirmation |
Swavesey Village College | Open |
Teversham CofE VA Primary School | Open |
The Ashbeach Primary School | Open |
The Bellbird Primary School | Partially Open |
The Cavendish School | Open |
The Centre School | Awaiting confirmation |
The Elton CofE Primary School of the Foundation of Frances and Jane Proby | Open |
The Fields Nursery School | Open |
The Galfrid School | Open |
The Grove Primary School | Partially Open |
The Harbour School | Awaiting confirmation |
The Icknield Primary School | Open |
The Martin Bacon Academy | Awaiting confirmation |
The Nene Infant & Nursery School | Open |
The Netherhall School | Open to selected
vulnerable and critical worker children |
The Newton Community Primary School | Open |
The Rackham Church of England Primary School | Open |
The Round House Primary Academy | Awaiting confirmation |
The Shade Primary School | Awaiting confirmation |
The Spinney Primary School | Open to selected
vulnerable and critical worker children |
The Vine Inter-Church Primary School | Closed |
The Weatheralls Primary School | Open to selected
vulnerable and critical worker children |
Thomas Clarkson Academy | Awaiting confirmation |
Thomas Eaton Primary Academy | Open to selected
vulnerable and critical worker children |
Thongsley Fields Primary and Nursery School | Partially Open |
Thorndown Primary School | Open |
Thriplow CofE Primary School | Awaiting confirmation |
Townley Primary School | Open to selected
vulnerable and critical worker children |
Trumpington Community College | Partially Open |
Trumpington Meadows Primary School | Awaiting confirmation |
Trumpington Park Primary School | Awaiting confirmation |
University of Cambridge Primary School | Partially Open |
Upwood Primary Academy | Open to selected
vulnerable and critical worker children |
Warboys Primary Academy | Awaiting confirmation |
Waterbeach Community Primary School | Partially Open |
Westfield Junior School | Open |
Westwood Primary School | Awaiting confirmation |
Wheatfields Primary School | Closed |
Wilburton CofE Primary School | Open |
William de Yaxley Church of England Academy | Open |
William Westley Church of England VC Primary School | Partially Open |
Willingham Primary School | Open |
Winhills Primary Academy | Open |
Wintringham Primary Academy | Awaiting confirmation |
Wisbech St Mary CofE Academy | Open to selected vulnerable and critical worker children |
Witchford Village College | Open to selected vulnerable and critical worker children |
Wyton on the Hill Community Primary School | Partially Open |
Yaxley Infant School | Partially Open |
Further information
- You can find contact details for each school in our school’s directory.
- Childcare search
Sixth form and further education colleges
- Cambridge Regional College
- Hills Road Sixth Form College
- Long Road Sixth Form College
- The College of West Anglia